更新時間:2022-09-28?00:00:00
訪問量:3326
廠商性質(zhì):生產(chǎn)商
生產(chǎn)地址:德國
品牌簡介
STEGO主要產(chǎn)品包括加熱器、風(fēng)扇加熱器、溫控器、溫濕度開關(guān)、通風(fēng)過濾裝置、伺服機(jī)柜風(fēng)機(jī)盤等。廣泛適用風(fēng)能發(fā)電機(jī)艙電氣柜、變流柜系統(tǒng)、變槳控制系統(tǒng)之主控箱、軸箱、電池箱及各種工業(yè)自動化等領(lǐng)域,解決風(fēng)力發(fā)電控制系統(tǒng)的熱管理方案。
使用我們的PTC加熱器、對流加熱器、面板加熱器/外殼加熱器,避免設(shè)備溫度下降,防止冷凝。風(fēng)扇加熱器、加熱元件和風(fēng)扇的組合,還應(yīng)確保室內(nèi)溫暖的空氣分布均勻。
產(chǎn)品詳情
LED 121/122 Varioline是一款功能強(qiáng)大且緊湊的LED燈,帶有集成插座,可在外殼中使用。它采用了許多歐洲國家以及美國和澳大利亞的插座標(biāo)準(zhǔn),允許筆記本電腦和診斷設(shè)備的電源連接。它的LED管發(fā)射超過1000/1700 Lm的光,從而在整個深度和高度上照亮甚至非常大的外殼。無眩光、120°旋轉(zhuǎn)燈管使用中等功率LED,使用壽命為60000小時。
技術(shù)參數(shù)
機(jī)械參數(shù)
常用型號
Size 1: L1 = 500 mm Art. No. Magnet fixing | Size 1: L1 = 500 mm Art. No. Screw fixing | Size 2: L1 = 700 mm Art. No. Magnet fixing | Size 2: L1 = 700 mm Art. No. Screw fixing | Operating voltage | Socket | Nominal current of socket | Approvals | ||
---|---|---|---|---|---|---|---|---|---|
12100.0-30 | 12100.0-00 | 12200.0-30 | 12200.0-00 | AC 220 - 240 V, 50/60 Hz | DE/RU (1) | 16.0 A | VDE | - | EAC |
12101.0-30 | 12101.0-00 | 12201.0-30 | 12201.0-00 | AC 220 - 240 V, 50/60 Hz | FR/PL/CZ/SK (2) | 16.0 A | VDE | - | EAC |
12102.0-30 | 12102.0-00 | 12202.0-30 | 12202.0-00 | AC 220 - 240 V, 50/60 Hz | CH (3) | 10.0 A | - | - | EAC |
12103.0-30 | 12103.0-00 | 12203.0-30 | 12203.0-00 | AC 220 - 240 V, 50/60 Hz | UK/IRL (4) | 13.0 A | VDE | - | EAC |
12104.0-30 | 12104.0-00 | 12204.0-30 | 12204.0-00 | AC 120 V, 50/60 Hz | USA/Canada (5) | 15.0 A | - | UL File No. E234324 | EAC |
12105.0-30 | 12105.0-00 | 12205.0-30 | 12205.0-00 | AC 220 - 240 V, 50/60 Hz | IT (6) | 16.0 A | VDE | - | EAC |
12107.0-30 | 12107.0-00 | 12207.0-30 | 12207.0-00 | AC 220 - 240 V, 50/60 Hz | AUS (7) | 10.0 A | VDE | - | EAC |
Size 1: L1 = 500 mm Art. No. Magnet fixing | Size 1: L1 = 500 mm Art. No. Screw fixing | Size 2: L1 = 700 mm Art. No. Magnet fixing | Size 2: L1 = 700 mm Art. No. Screw fixing | Operating voltage | Socket | Nominal current of socket | Approvals | ||
---|---|---|---|---|---|---|---|---|---|
12110.0-30 | 12110.0-00 | 12210.0-30 | 12210.0-00 | AC 220 - 240 V, 50/60 Hz | DE/RU (1) | 16.0 A | VDE | - | EAC |
12111.0-30 | 12111.0-00 | 12211.0-30 | 12211.0-00 | AC 220 - 240 V, 50/60 Hz | FR/PL/CZ/SK (2) | 16.0 A | VDE | - | EAC |
12112.0-30 | 12112.0-00 | 12212.0-30 | 12212.0-00 | AC 220 - 240 V, 50/60 Hz | CH (3) | 10.0 A | - | - | EAC |
12113.0-30 | 12113.0-00 | 12213.0-30 | 12213.0-00 | AC 220 - 240 V, 50/60 Hz | UK/IRL (4) | 13.0 A | VDE | - | EAC |
12114.0-30 | 12114.0-00 | 12214.0-30 | 12214.0-00 | AC 120 V, 50/60 Hz | USA/Canada (5) | 15.0 A | - | UL File No. E234324 | EAC |
12115.0-30 | 12115.0-00 | 12215.0-30 | 12215.0-00 | AC 220 - 240 V, 50/60 Hz | IT (6) | 16.0 A | VDE | - | EAC |
12117.0-30 | 12117.0-00 | 12217.0-30 | 12217.0-00 | AC 220 - 240 V, 50/60 Hz | AUS (7) | 10.0 A | VDE | - | EAC |
PIR movement sensor features approx. 5 min fixed switch-on duration.
Size 1: L1 = 500 mm Art. No. Magnet fixing | Size 1: L1 = 500 mm Art. No. Screw fixing | Size 2: L1 = 700 mm Art. No. Magnet fixing | Size 2: L1 = 700 mm Art. No. Screw fixing | Operating voltage | Socket | Nominal current of socket | Approvals | ||
---|---|---|---|---|---|---|---|---|---|
12120.0-30 | 12120.0-00 | 12220.0-30 | 12220.0-00 | AC 220 - 240 V, 50/60 Hz | DE/RU (1) | 16.0 A | VDE | - | EAC |
12121.0-30 | 12121.0-00 | 12221.0-30 | 12221.0-00 | AC 220 - 240 V, 50/60 Hz | FR/PL/CZ/SK (2) | 16.0 A | VDE | - | EAC |
12122.0-30 | 12122.0-00 | 12222.0-30 | 12222.0-00 | AC 220 - 240 V, 50/60 Hz | CH (3) | 10.0 A | - | - | EAC |
12123.0-30 | 12123.0-00 | 12223.0-30 | 12223.0-00 | AC 220 - 240 V, 50/60 Hz | UK/IRL (4) | 13.0 A | VDE | - | EAC |
12124.0-30 | 12124.0-00 | 12224.0-30 | 12224.0-00 | AC 120 V, 50/60 Hz | USA/Canada (5) | 15.0 A | - | UL File No. E234324 | EAC |
12125.0-30 | 12125.0-00 | 12225.0-30 | 12225.0-00 | AC 220 - 240 V, 50/60 Hz | IT (6) | 16.0 A | VDE | - | EAC |
12127.0-30 | 12127.0-00 | 12227.0-30 | 12227.0-00 | AC 220 - 240 V, 50/60 Hz | AUS (7) | 10.0 A | VDE | - | EAC |
Size 1: L1 = 500 mm Art. No. Magnet fixing | Size 1: L1 = 500 mm Art. No. Screw fixing | Size 2: L1 = 700 mm Art. No. Magnet fixing | Size 2: L1 = 700 mm Art. No. Screw fixing | Operating voltage | Socket | Nominal current of socket | Approvals | ||
---|---|---|---|---|---|---|---|---|---|
12130.0-30 | 12130.0-00 | 12230.0-30 | 12230.0-00 | AC 220 - 240 V, 50/60 Hz | DE/RU (1) | 16.0 A | VDE | - | EAC |
12131.0-30 | 12131.0-00 | 12231.0-30 | 12231.0-00 | AC 220 - 240 V, 50/60 Hz | FR/PL/CZ/SK (2) | 16.0 A | VDE | - | EAC |
12132.0-30 | 12132.0-00 | 12232.0-30 | 12232.0-00 | AC 220 - 240 V, 50/60 Hz | CH (3) | 10.0 A | - | - | EAC |
12133.0-30 | 12133.0-00 | 12233.0-30 | 12233.0-00 | AC 220 - 240 V, 50/60 Hz | UK/IRL (4) | 13.0 A | VDE | - | EAC |
12134.0-30 | 12134.0-00 | 12234.0-30 | 12234.0-00 | AC 120 V, 50/60 Hz | USA/Canada (5) | 15.0 A | - | UL File No. E234324 | EAC |
12135.0-30 | 12135.0-00 | 12235.0-30 | 12235.0-00 | AC 220 - 240 V, 50/60 Hz | IT (6) | 16.0 A | VDE | - | EAC |
12137.0-30 | 12137.0-00 | 12237.0-30 | 12237.0-00 | AC 220 - 240 V, 50/60 Hz | AUS (7) | 10.0 A | VDE | - | EAC |
上一篇 : Schmalz扁平吸盤SUF
下一篇 : Stego電子恒溫器ETR 011